| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against | 
|---|---|---|---|---|---|---|---|---|---|
| Delhi Daredevils | 9 | 7 | 2 | 0 | 0 | 14 | +0.329 | 1235/157.5 | 1233/164.3 | 
| Chennai | 10 | 6 | 3 | 0 | 1 | 13 | +1.222 | 1502/176.2 | 1295/177.3 | 
| Deccan Chargers | 10 | 6 | 4 | 0 | 0 | 12 | +0.382 | 1493/192.4 | 1460/198.1 | 
| Mumbai Indians | 11 | 5 | 5 | 0 | 1 | 11 | +0.543 | 1442/196.2 | 1340/197.0 | 
| Rajasthan Royals | 11 | 5 | 5 | 0 | 1 | 11 | -0.373 | 1306/193.1 | 1415/198.2 | 
| Bangalore | 11 | 5 | 6 | 0 | 0 | 10 | -0.364 | 1557/217.2 | 1606/213.2 | 
| Kings XI Punjab | 11 | 5 | 6 | 0 | 0 | 10 | -0.570 | 1438/192.1 | 1518/188.3 | 
| Kolkata | 11 | 1 | 9 | 0 | 1 | 3 | -1.042 | 1306/189.2 | 1412/177. | 
IPL Twenty tweny points table
Info Post
 
0 comments:
Post a Comment